
Loan Rates
Please read the latest updates about branch service during the Coronavirus outbreak.
Apply for a Loan Make a Payment
Vehicle Loans
New Vehicles |
APR* as low as | Monthly Payment Per $1000** |
---|---|---|
48 months | 2.49% | $21.91 |
60 months | 2.49% | $17.74 |
72 months | 2.49% | $14.97 |
84 months | 4.29% | $13.66 |
Used Vehicles (2013 - 2019) Term up to: |
APR* as low as | Monthly Payment Per $1000** |
---|---|---|
48 months | 2.79% | $22.04 |
60 months | 2.79% | $17.88 |
72 months | 2.79% | $15.10 |
84 months | 4.29% | $13.80 |
Used Vehicles (2012 and older) Term up to: |
APR* as low as | Monthly Payment Per $1000** |
---|---|---|
48 months | 4.44% | $22.78 |
60 months | 5.24% | $18.98 |
72 months | 6.24% | $16.69 |
Large Recreational Vehicles: Motorhomes, Boats, 5th Wheels, Travel Trailers Term up to: |
APR* as low as | Monthly Payment Per $1000** |
---|---|---|
60 months | 4.74% | $18.75 |
84 months | 5.99% | $14.60 |
120 months | 6.99% | $11.61 |
180 months | 7.99% | $9.55 |
Small Recreational Vehicles: Scooters, ATVs, Snowmobiles, Jetskis Term up to: |
APR* as low as | Monthly Payment Per $1000** |
---|---|---|
48 months | 4.69% | $22.89 |
60 months | 4.99% | $18.87 |
72 months | 5.49% | $16.33 |
Real Estate Loans
First Mortgages
1st Mortgages | APR* as low as | Monthly Payment Per $1000*** |
---|---|---|
7 Year Fixed | 2.050% | $12.79 |
10 Year Fixed | 2.125% | $9.26 |
12 year Fixed | 2.125% | $7.87 |
15 or 30 Year Fixed | Contact Us | |
7/1 ARM | Contact Us |
Second Mortgages
Home Equity Line of Credit (variable rate) | APR* as low as | Monthly Payment Per $1000** |
---|---|---|
Up to 80% LTV | 3.99% | Variable |
Second Mortgage Fixed Rate Up to 70% Loan to Value | ||
---|---|---|
Term | APR* as low as | Monthly Payment Per $1000** |
5 Year | 3.74% | $18.30 |
7 Year | 4.24% | $13.78 |
10 year | 4.74% | $10.48 |
15 year | 5.74% | $8.30 |
Second Mortgage Fixed Rate Up to 80% Loan to Value | ||
---|---|---|
Term | APR* as low as | Monthly Payment Per $1000** |
5 Year | 3.99% | $18.41 |
7 Year | 4.49% | $13.90 |
10 year | 4.99% | $10.60 |
15 year | 5.99% | $8.43 |
Other Loans
Loan Type | Term | APR* | Monthly Payment Per $1000** |
---|---|---|---|
Project Home Loan | Up to 72 months | (as low as) 7.90% | $17.48 |
Personal (including DREAMer and Quinceanara) |
Up to 24 months |
(as low as) 5.49% | $44.09 |
Up to 60 months | (as low as) 7.99% | $20.27 | |
Advantage Line | Revolving | 9.99% Fixed | $15 or 2% of balance (whichever is greater) |
Kwik Cash Overdraft line | Revolving | 14.90% Fixed | $15 or 2% of balance (whichever is greater) |
Share Secured/Credit Builder | Up to 60 months | 3.00% | $17.97 |
Certificate Secured | Up to 60 months | 3.00% + pledged share rate | Varies |
Debt Counseling
GreenPath offers free credit counseling and debt counseling to help ease your financial stress, address your financial concerns, and develop a plan for living a financially healthy life. If you’re concerned about debt... GreenPath can help.
*APR is Annual Percentage Rate. Your actual loan rate will be based on your credit history and term of loan and amount financed. Lowest possible rate on an Equity Express home equity line of credit is 3.99% APR and highest possible rate is 14.99% APR. Rates subject to change. Prime Rate is 3.25% as of 3/16/2020. LTV is determined by adding the total of all mortgage loans owed, including 1st and 2nd, divided by the current value of the home.
**Monthly payment is based on payment per $1,000 for term and rate shown.
***Monthly payment is based on payment per $1,000 for term and rate shown. Payments listed do not include amounts for property taxes or hazard insurance.